2075: Stormy Waters
CoF - Iris
Witch, Hitter, Bodyguard, and part-time Dark Sorceress
Description:
Sola “Iris” Carys
Sola “Iris” Carys
Elf
Age 20 Sex Female Height 160cm Build Curvy
Nationality British
Attributes
| Body | 2 | Agility | 6(10) | Essence | 6 | ||
| Mag/Res | 8 | Reaction | 4 | Strength | 2 | ||
| Initiative | 20+5d6 | Matrix Init. | 9+1d6 | ||||
| Willpower | 6(10) | Logic | 4 | Astral Init | 16+2d6 | ||
| Composure | 17 | Intuition | 4(8) | Charisma | 8(12) | ||
| Judge Intent | 21 | Memory | 9 | Edge | 2 | ||
| Edge Points | 3 | Lift/Carry | 30/20kg | Movement | 16/32 | ||
| Phys. Limit | 4 | Mental Limit | 8 | Social Limit | 13 |
| Street Cred | 4 | Notoriety | 5 | Public Awareness | 9 |
Qualities
| Positive | Value | Negative | Value |
| Exceptional MAG Attribute | 14 | SINner (United Kingdom) | 5 |
| Glamours | 0 | Symbiosis | 0 |
| Low-Light Vision | 0 | In Debt | 15 |
| Restricted Gear | 10 | Bad Rep | 7 |
| Friends in High Places | 8 | Did You Just Call Me Dumb | 3 |
| Mentor Spirit (Dragonslayer) | 5 | Big Regret | 5 |
| Too Pretty To Hit | 3 |
Skills
| Skill | Specialization | Rank | Pool | Notes |
| BODY | 2 | |||
| Diving | 0 | 1 | ||
| Free-Fall | 0 | 1 | ||
| AGILITY | 6 (10) | |||
| Archery | 0 | 9 | ||
| Automatics | 0 | 9 | ||
| Blades | 6 (Knives) | 16 (18) | ||
| Clubs | 0 | 9 | ||
| Escape Artist | 1 | 11 | ||
| Ex. Melee | 0 | / | ||
| Ex. Ranged | 0 | / | ||
| Gunnery | 0 | 9 | ||
| Gymnastics | 1 | 11 | ||
| Heavy Weapons | 0 | 9 | ||
| Locksmith | 1 | 11 | ||
| Longarms | 0 | 9 | ||
| Palming | 4 | 14 | ||
| Pistols | 0 | 7 | ||
| Sneaking | 4 | 14 | ||
| Throwing Weapons | 0 | 9 | ||
| Unarmed Combat | 2 | 12 | ||
| REACTION | 4 | |||
| Pilot: Aero | 0 | / | ||
| Pilot: Aircraft | 0 | / | ||
| Pilot: Exotic | 0 | / | ||
| Pilot: Ground | 1 | 5 | ||
| Pilot: Walker | 0 | / | ||
| Pilot: Watercraft | 0 | 5 | ||
| STRENGTH | 2 | |||
| Running | 0 | 1 | ||
| Swimming | 0 | 1 | ||
| CHARISMA | 8 (12) | |||
| Animal Handling | 0 | 11 | ||
| Con | 5 | 19 | ||
| Etiquette | 2 | 14 | ||
| Impersonation | 0 | 11 | ||
| Instruction | 2 | 14 | ||
| Intimidation | 2 | 14 | ||
| Leadership | 1 | 13 | ||
| Negotiation | 0 | 11 | ||
| Performance | 1 | 13 | ||
| INTUITION | 4 (8) | |||
| Artisan | 1 | 9 | ||
| Assensing | 3 | 11 | ||
| Disguise | 4 | 12 | ||
| Navigation | 1 | 9 | ||
| Perception | 2 | 10 | ||
| Tracking | 1 | 9 | ||
| LOGIC | 4 | |||
| Aero Mechanic | 0 | / | ||
| Arcana | 3 | 7 | ||
| Armorer | 0 | 6 | ||
| Auto Mechanic | 0 | / | ||
| Biotechnology | 0 | / | ||
| Chemistry | 0 | / | ||
| Computer | 1 | 5 | ||
| Cybertech | 0 | / | ||
| CyberCombat | 0 | 3 | ||
| Demolitions | 0 | 3 | ||
| Elec Warfare | 0 | / | ||
| First Aid | 1 | 5 | ||
| Forgery | 0 | 3 | ||
| Hacking | 0 | 3 | ||
| Hardware | 0 | / | ||
| Industrial Mechanic | 0 | / | ||
| Medicine | 0 | / | ||
| Nautical Mechanic | 0 | / | ||
| Software | 0 | / | ||
| WILLPOWER | 5 (9) | |||
| Astral Combat | 6 | 15 | ||
| Survival | 1 | 10 | ||
| MAGIC | 7 | |||
| Alchemy | 0 | / | ||
| Artificing | 0 | / | ||
| Banishing | 0 | / | ||
| Binding | 6 | 13 | ||
| Counterspelling | 6 | 13 | ||
| Disenchanting | 1 | 8 | ||
| Ritual | 6 | 13 | ||
| Spellcasting | 6 | 13 (15) | ||
| Summoning | 6 | 13 | ||
| Knowledge Skills | ||||
| L: English | N | N | ||
| L: Japanese | 3 | 12 | ||
| L: Mandarin | 3 | 12 | ||
| L: Russian | 3 | 12 | ||
| L: Sperethiel | 3 | 12 | ||
| Area Knowledge: London | 3 | 12 | ||
| Bars and Clubs | 3 | 12 | ||
| Fashion (London Scene) | 3 (5) | 12 (14) | ||
| Security Design | 3 | 12 | ||
| Shadow Community | 3 | 12 | ||
| Syndicates | 3 | 12 | ||
| Underworld | 3 | 12 |
Spells / Complex Forms
| Spell/Form | Type/Target | Range | Duration | Drain | Dmg Type |
| Lightning Bolt (Limited) | P | LOS | I | F-5 | P(e) |
| Manabolt (Limited) | M | LOS | I | F-5 | P |
| Powerball (Limited) | P | LOS (A) | I | F-2 | P |
| Combat Sense | M | T | S | F | |
| Mind Probe | M | T | S | F | |
| Increase Attribute (AGI, CHA, INT, WIL) | P | T | S | F-3 | |
| Increase Reflexes | P | T | S | F | |
| Heal | M | T | P | F-4 | |
| Rot | M | T | S | F | |
| Agony | M | LOS | S | F-4 | |
| Opium Den | M | LOS (A) | S | F-1 | |
| Control Thoughts | M | LOS | S | F-1 | |
| Area Thought Recognition | M | LOS (A) | S | F+2 |
Weapons
| Weapon | Acc | DV | Reach | AP | Recoil | Ammo | Notes |
| Cougar Fineblade (Long) | 8 | 5P | 0 | -1 | N/A | N/A | Personalized Grip, Weapon Focus 1, Custom Look |
Armour
| Armour | Rating | Description |
| Armante Dress | 8 | Electrochromic, Thermal Damping 4 |
| Vashon Island: Ace of Coins | 7 | Electrochromic, Biofiber Pocket, Insulation 2, Nonconductivity 2, Chemical Protection 2, Fire Resistance 2 |
| Zoé: Nightshade | 7 | Electrochromic, Biofiber Pocket |
| Vashon Island Cloak | 0 | YNT SoftWeave, RPC 4, Thermal Damping 4, Pulse Weave |
| Total | 8 |
Gear
| Gear | Rating | Quantity | Page Number | Description |
| AR Gloves | – | 1 | SR5 439 | |
| Certified Credstick, Standard | – | 5 | SR5 442 | |
| Certified Credstick, Gold | – | 1 | SR5 442 | |
| Commlink: Hermes Ikon | 5 | 1 | SR5 438 | |
| Commlink: Sony Emperor | 2 | 1 | SR5 438 | |
| Contacts | 3 | 1 | SR5 443 | Image Link; Vision Enhancement 1, Thermographic Vision |
| Datachip | – | 10 | SR5 440 | |
| Earbuds | 3 | 1 | SR5 445 | Audio Enhancement 2; Sound Link |
| Fake SIN (Cassandra Rhodos) | 6 | 1 | SR5 442 | West End Lifestyle Link |
| Fake SIN (Lucretia Edgecombe) | 46 | 1 | SR5 442 | LCZ Lifestyle Link |
| Magical Lodge Materials | 7 | 2 | SR5 326 | |
| Medkit | 4 | 1 | SR5 450 | Size of R2 Medkit, as per B&B Rules |
| Power Focus | 6 | 1 | SR5 319 | Blackthorne, inlaid with silver. Dragonbone Core, Dragonslayer Aspected |
| Reagents, per dram | – | 200 | SSP 24 | |
| Restraint, Plasteel | – | 5 | SR5 447 | |
| Restraint, Plastic | – | 20 | SR5 447 | |
| Slap Patch, Antidote | 6 | 2 | SR5 451 | |
| Slap Patch, Stim | 6 | 2 | SR5 451 | |
| Slap Patch, Tranq | 9 | 2 | SR5 451 | |
| Slap Patch, Trauma | – | 2 | SR5 451 | |
| Subvocal Mic | – | 1 | SR5 439 | |
| Trodes (Alice Band) | – | 1 | SR5 439 | |
| Ultra-Glide Industrial Lubricant (liter) | – | 2 | RG 104 |
Lifestyle
| Lifestyle | Rating | Description | Months Paid | |
| Juliet House | High | A4/C6/S6 | Whitechapel Victorian Home – Membership: Queen of Hearts, Royal Ballet, Dante’s London – Assets: Pool, Indoor Arboretum, Global Grid Subscription – Services: Mage Sensitive Cleaning, Drone Maid (Anthroform ‘Eros’ Pattern Drone) – Negatives: Rough Neighborhood, Dangerous Area | 2 |
| Crash Pad | Low | A1/C3/S3 | West End Underplex Large Studio – Patron: The Snake Pit – Assets: Walk-In Freezer, Public Transportation, Railway Pass – Negatives: Rough Neighborhood, Dangerous Area | 2 |
| Last Resort | Low | A0/C2/S4 | Lambeth Containment Zone Small Studio – Assets: Local Grid Subscription – Negatives: Rough Neighborhood, Dangerous Area, Household Gremlins | 2 |
Initiation
| Grade | Metamagic | Description |
| 1 | Quickening | May manipulate spells into self-sustaining for 1+ Karma |
| 2 | Flux | May place Aura in FLux, scrambling mystical links, mucking up astral signatures, and bypassing wards. DO NOT DO THIS FOR MORE THAN (MAG) HOURS |
Bio:
Sola Carys is a staggeringly beautiful elf. Honey-colored tresses, creamy, flawless skin, a small and pert nose, and small, perfectly even white teeth bespeak a fortune in cosmetic surgery or sorcery, building upon her not-inconsiderable natural beauty, and there is a great deal there on which to build. Being a designer baby from parents as shallow and vain as they were moneyed and narcissistic, Sola’s considerable assets are the product of science instead of nature. She is blessed with a form that is literally inhuman in its perfection, from her delicate, pixielike face with high cheekbones and pouting, plush coral lips on down. Her waiflike shoulders and trim waist are countered by an overly generous chest, tightly curved backside, and lush hips, and her legs are slender and well-formed, seeming longer than her hundred and sixty centimeter height would allow.
[INCOMPLETE]