2075: Stormy Waters
FS - Francis "Fram" Marino
Troll Rigger
Description:
Francis Marino ’’"Fram"’’
Italian Troll
Born 2050 Sex F Height 8’0" Build Average
Nationality UCAS
Description ##
Race | E | Attributes | A | Magic | E | Skills | B | Resources | B |
Attributes
Body | 6 | Willpower | 4 | Surprise | 9 |
Agility | 4 | Logic | 4 | Composure | 7 |
Reaction | 6 | Intuition | 3 | Judge Intentions | 7 |
Strength | 3 | Charisma | 3 | Memory | 8 |
Edge | 3 | Magic/Resonance | 0 | Lift/Carry | 90kgs |
Essence | 2.8 | ||||
Initiative | 9+1D6 | VR Initiative | 7+2D6 | Astral Initiative | 7+2D6 |
Phys CM | 13 | Stun CM | 10 | Damage Overflow | 12 |
Qualities
Racial Quality | Value | Positive Quality | Value | Negative Quality | Value |
Built Tough [Troll] | 0 | High Pain Tolerance | 7 | Addiction (Hot Sim) | -2 |
Dermal Deposits [Troll] | 0 | Quick Healer | 8 | Pirate Code | -10 |
Skills
Skill | Rank | Pool | Specialism | Expertise |
Astral | 0 | / | 0 | 0 |
Athletics | 0 | 3 | 0 | 0 |
Biotech | 0 | / | 0 | 0 |
Close Combat | 2 | 6 | 0 | 0 |
Con | 4 | 7 | 0 | 0 |
Conjuring | 0 | / | 0 | 0 |
Cracking | 2 | 6 | 0 | 0 |
Electronics | 2 | 6 | 0 | 0 |
Enchanting | 0 | / | 0 | 0 |
Engineering | 0 | 3 | 0 | 0 |
Exotic Weapons | 0 | / | 0 | 0 |
Firearms | 3 | 7 | 0 | 0 |
Influence | 0 | 2 | 0 | 0 |
Outdoors | 1 | 4 | 0 | 0 |
Perception | 2 | 5 | 0 | 0 |
Piloting | 6 | 12 | 0 | 0 |
Sorcery | 0 | / | 0 | 0 |
Stealth | 2 | 6 | 0 | 0 |
Tasking | 0 | / | 0 | 0 |
Knowledge Skills | ||||
Cityspeak | ||||
Italian | ||||
Engineering | ||||
Seattle Knowledge | ||||
Matrix Programs |
Augmentations
Augmentation | Rating | Cost | Notes |
Control rig | 1 | 3 | |
Smartlink | 1 | 0.2 |
Weapons
Weapon | DV | Mode | Close/Near/Med/Far/Extr | Notes |
2x RPK HMG | 6P | SA/BF/FA | 1/10/12/8/7 | Detachable Tripod; mounted on RotoDrones |
Ares Predator VI | 3P | SA/BF | 10/10/8/—/— | Integral Smartgun, Silencer, Concealable Holster, 2 Spare Clips, 30 Caseless Normal Rnds, 20 Caseless Explosive Rnds, 10 Caseless APDS Rnds, 10 Caseless SnS Rnds (Clip load 10 Normal, 2 Explosive, 2 APDS, 1 SnS) |
Unarmed | 0S | - | 0/—/—/— | – |
Armour
Armour | Rating | Notes |
Lined Coat | 3 | Electrochromic Modification, Chem Protection (3) |
Fedora | - | Just a hat |
Victory (Ares) | - | Clothing |
Gear
Item | Notes |
Runner Survival Kit 1 | Micro Transceiver & Subvocal Mic, Metalink Disposable Commlink (R1 D/F 1/0 P0), Fake SIN,Fake License(1), Trodes, AR gloves, Local area mapsoft |
Runner Survival Kit 2 | Respirator (6), Lowlight Flashlight, Bug Scanner, Tag Eraser, 10x Plastic Restraints, Medkit, 2x Stim Patch (4), Trauma Patch, 2x Tranq Patch (6), Survival Kit |
Fake ID Kit | Fake SIN, 3x Fake License (4) (Driver, Weapon, Concealed Carry) |
Vis-Aud Enahncement Kit | Contacts(2) w/ Imagelink, Flare Comp; Glasses )3) w/ Lowlight, Vision Enhancement; Earbuds (3) w/ Sound Link, Audio Enhancement |
Mirco-Surveillance Kit | see Vehicles |
Vehicle Repair Kit | |
Vehicle Repair Shop | |
Electronics | |
PULSE Wave Commlink | Rating 6, Data 3, Firewall 1, Programs 3 |
Proteus Poseidon RCC | Rating 6, Data 5, Firewall 6 |
Autosofts | Clearsight, Electronic Warfare, Evasion, Maneuvering, Stealth, RPK HMG Targeting (each at 6) |
Hacking softs | Armour, Biofeedback Filter |
Lifestyle | |
Middle | 1 month prepaid |
17 Karma spent on resources | (34,000¥) |
Unspent Nuyen | 0¥ |
Contacts
Name | Connection | Loyalty |
Feather (Fixer; Free) | 4 | ?? |
Lorenzo Alcazar (Arms Dealer | 4 | 2 |
Meryl (Troll Dock Worker | 1 | 5 |
Mike (Mechanic) | 2 | 4 |
Vehicles and Drones
Vehicle | H | A | Sp | I | B | A | P | S | Notes |
2x Shiawase Kanmushi | 2/3 | 4 | 5 | 15 | 0 | 0 | 3 | 2 | Gecko tips, Lowlight camera, audio enhancement; from Micro Surv Kit |
S-B Microskimmer XXS | 2 | 6 | 10 | 35 | 0 | 0 | 2 | 1 | from Micro Surv Kit |
10x MCT Gnat | 3 | 4 | 10 | 30 | 0 | 0 | 2 | 1 | each w/ sensor tag w/ lowlight microcamera, from Micro Surv Kit |
GMC Bulldog | 5/7 | 10 | 10 | 140 | 16 | 12 | 2 | 3 | Rigger Interface, configured for group seating |
2x MCT-Nissan RotoDrone | 3 | 20 | 30 | 160 | 5 | 6 | 3 | 2 | Body counts as +3 for mount purposes; each w/ Heavy Weapon Mount, RPK HMG, 500r |
Bio:
I’ll never forget the first thing Lorenzo Alcazar said to me: “You came in that thing?”
It was my first ‘run with the Bulldog, and even the fixer that set up the job was expecting my old rig. But frankly, after the fourteenth time overhauling the rear suspension from weapons damage, it was time to let it go. “This mission is about stealth,” the fixer said. "That thing’s about as subtle as …"
“As a troll,” I answered. “But the thing is, trolls are everywhere. I dunno if you’ve noticed this, but a troll in a panel truck making a delivery can go literally anywhere.”
“Fine, if you say so. What’s it packing?”
“Not a thing,” I said, winking. “We get stopped and searched, we’re completely clean.”
“And if there’s trouble?”
“Trust me,” I replied.
Two hours later, the meet was over, and I was feeling smug. The truck had indeed been stopped and searched, two separate times – but with no contraband on board, we were not stopped. Alcazar met his contact, made his deal, and we were headed back to the airfield. But just about that moment, Alcazar spoke to me for the second time. “I think that Dalmatian is tailing us.”
My fixer chimed in. “Yeah… looks like three of them, actually. So much for not carrying any weapons.”
“Relax,” I said. “I don’t tell you how to do your job.”
I made some calculations, and decided we were still outside missile range. I set the autopilot for the Bulldog and turned my attention to my escorts. Feather was right – there were three Dalmatians – but two of them were mine. They targeted the one that was actually chasing me, and opened up with the guns.
When the chaser was down, I set them to patrol our remaining distance to the airport and turned my attention back to the Bulldog.
“Not bad,” was the last thing Alcazar said to me on that run.
But the next time he came to Seattle, I got a call.