2075: Stormy Waters
FS Alion Othianvan "Squeak"
Description:
Elf Face
Alion Othianvan ’’Squeak’’
White elf
Born 2060 Sex Male Height 6’3" Build Slender
Nationality UCAS
Description ##
Race | C | Attributes | A | Magic | E | Skills | B | Resources | D |
Attributes
Body | 4 | Willpower | 4 | Surprise | 10 |
Agility | 6 | Logic | 3 | Composure | 12 |
Reaction | 5 | Intuition | 5 | Judge Intentions | 9 |
Strength | 4 | Charisma | 8 | Memory | 7 |
Edge | 5 | Magic/Resonance | 0 | Lift/Carry | 160kgs |
Essence | 5.3 | ||||
Initiative | 10+1D6 | VR Initiative | 6+2D6 | Astral Initiative | 8+2D6 |
Phys CM | 10 | Stun CM | 10 | Damage Overflow | 8 |
Qualities
Quality | Value | Quality | Value |
Addiction | -2 | Low-light Vision [Meta] | = 0 |
Weak Immune System | -8 | White Hat | = -10 |
Skills
Skill | Rank | Pool | Specialism | Expertise |
Astral | 0 | / | 0 | 0 |
Athletics | 1 | 7 | 0 | 0 |
Biotech | 1 | 4 | 0 | 0 |
Close Combat | 1 | 7 | 0 | 0 |
Con | 5 | 13 | 0 | 0 |
Conjuring | 0 | / | 0 | 0 |
Cracking | 2 | 5 | 0 | 0 |
Electronics | 2 | 5 | 0 | 0 |
Enchanting | 0 | / | 0 | 0 |
Engineering | 1 | 4 | 0 | 0 |
Exotic Weapons | 0 | / | 0 | |
Firearms | 5 | 11 | 0 | 0 |
Influence | 6 | 14 | 0 | 0 |
Outdoors | 0 | 4 | 0 | 0 |
Perception | 5 | 10 | 0 | 0 |
Piloting | 1 | 6 | 0 | 0 |
Sorcery | 0 | / | 0 | 0 |
Stealth | 4 | 10 | 0 | 0 |
Tasking | 0 | / | 0 | 0 |
Knowledge Skills | ||||
Cityspeak | ||||
Speretheil | ||||
Ares Macrotechnology |
Augmentations
Augmentation | Rating | Cost | Notes |
Cyberears[Rt 4] | 4 | 0.28 | |
Cybereyes [Rt 4] | 4 | 0.28 | |
Flare compensation | 1 | 0 | |
Low-light vision | 1 | 0 | |
Smartlink | 1 | 0 | |
Thermographic vision | 1 | 0 | |
Voice modulator | 3 | 0.14 |
Weapons 3902
Name | Cost |
Ares Light Fire 75 | 1297 |
[2P,SA,10/7/6/—/—,16©] (Laser Sight, Integral Smartgun) | 400 |
Silencer threshold Audio perception +3 | 750 |
Spare Clip | 5 |
Concealable Quick Draw Holster Threshold +1 Wireless another +1 | 70 |
10 Caseless Gel Rounds X 2 DV S knock down | 32 |
10 Caseless Stick and Shock x2 AR +1 DV –1Se | 40 |
One clip of Gel with four loose and One clip of SNS with four loose | |
Ares Predator VI | 1490 |
[3P,SA/BF,10/10/8/—/—,15©] (Integral Smartgun) | 750 |
Silencer threshold Audio perception +2 | 500 |
Special Clip | 30 |
Concealable Quick Draw Holster Threshold +1 Wireless another +1 | 70 |
10 Caseless Gel Rounds X 2 DV S knock down | 60 |
10 Caseless Stick and Shock x2 AR +1 DV –1Se | 80 |
2 Special Clip with mixed loads. Five of each type loose | |
Defiance T-285 | 865 |
4P* SS 8/11/6/—/— 3(m) 2(L | 275 |
10 Caseless Gel Rounds X 2 DV S knock down | 60 |
10 Caseless Stick and Shock x2 AR +1 DV –1Se | 80 |
GunFighter Scabbard | 450 |
*Increase DV by +1 for every additional barrel fired | |
Notes: Includes break-away loading system; use wild die when firing two or more barrels |
|
Expended | Cost |
Stun Grenade (Used) | 100 |
3x Gas Grenade (Used) | 150 |
Armour 18625
Armour | Rating/Social | Capacity | Cost | Notes |
SecureTech Invisi-Shield | +2 DV/- | 4 | 5000 | |
Concealable ammo pouch | {3} | 100 | ||
Electricity Resistance | {1} | 250 | ||
Lined Coat | 3 /-3 | 7 | 900 | - |
Electrochromic modification | - | - | 75 | |
Concealable ammo pouch | - | {3} | 100 | |
Electricity resistance | - | {3} | 750 | |
Fire resistance | - | {1} | 250 | |
Full Body Armor | 5/-5 | 10 | 2000 | |
Helmet | +2/-4 | 6 | 500 | |
Chemical seal | {6} | 3000 | ||
Concealable ammo pouch | {3} | 100 | ||
Electricity Resistance | {1} | 250 | ||
Armanté Suit/Dress | 3/+10 | 4 | 5000 | |
Concealable ammo pouch | {3} | 100 | ||
Electricity Resistance | {1} | 250 |
Electronics 11950
Transys Avalon [R6, D/F 3/1, P3]
-— Browse
-— Encryption
-— Toolbox
-— Mapsoft local area (Update with Grid Guide)
Micro-transceiver
AR gloves (Can do chem analysis)
Subvocal Mic
Trodes
Glasses (Rating 2)
Vision Enhancement
Earbuds (Rating 3)
Audio Enhancement
Select Sound Filter (+1D for audio perception to locate sound)
Misc 25,020
IDs
Fake SIN (Rating 4) [Thom Ainsworth]
3 Fake License (Rating 4) [Driver, Weapons, Concealed]
Engineering Kit
Maglock passkey rat 4
Medkit
2 Stim Patch {4}
2 Traq Patch {6}
2 Trauma Patch
CS/Tear Gas x 60 used
Jazz 10
Vehicle
Honda Spirit 4/5 15 20 150 10 3 1 1 4 2 13,000¥
Remaining Funds 800
Lifestyle
Low (1 Month)
Contacts
Name Pending [Hacker] Connection: 4 Loyalty: 3
Name Pending [Corporate Secretary] Connection: 2 Loyalty: 4
Name Pending [Forensics Expert] Connection: 3 Loyalty: 2
Name Pending [Librarian] Connection: 3 Loyalty: 2
Name Pending [Blogger] Connection: 3 Loyalty: 2
Name Pending [Club Hopper] Connection: 2 Loyalty: 2
Billy “The Kid” Kidman [Street Doc] Connection: 3 Loyalty: 3
Name Pending [Grassroots Politician] Connection: 2 Loyalty: 2
Name Pending [Private Investigator] Connection: 3 Loyalty: 3
Bio:
Alion was born in 2060 to a Elf executive of the Ares corporation. He had the high class life of a corporate executive dependent. He had friends, he got a comparable education and was generally doing well. Then in 2072 his mother was the target for a hostile extraction. Another corp wanted her and felt getting her son as well would ensure her cooperation.
Not surprisingly the extraction was traumatic for Alion. Then it got worse. A the recovery team found them before the hand off. Alion remembers, gunfire, smoke, explosions and lots of death including nearly his own.
To this day he is not sure who killed his mom, but at various times he has blamed everyone. He does know that without his mom he had no value to Ares so they covered it up. He was declared dead, and completely cut off form his old life. Effectively SINless and lacking in more worldly skills he probably would have ended up dead, but Skip the runners decker felt a bit responsible and helped him out.
It took a bit for Alion to adjust but he did take after his mother in being a smooth talker. With help and guidance from Skip and some of the other runner Alion gained the skills need to survive and eventually run the shadows. It was in his early days at learning under the direction of Skip that he gained the Street Name Squeak.