2075: Stormy Waters
SOP - Idhrenohtar the Unseen
Description:
Idhrenohtar aka Kayden (the Unseen)
Immortal Elf
Age 8,000 Sex M Height 1m80 Build Lean
Nationality -
Description
Kayden is a powerful Mystic Adept warrior following the Magician’s Way. He is a free soul, often wandering the world in quest of Knowledge and protecting it from the various Magical Threats. He takes on inconspicuous forms to roam the cities and interact with various parties. Using his strong Masking Magic, few can tell they’ve actually seen or found him.
Attributes
Body | 4 | Agility | 7 | Essence | 6 | Mag/Res | 10 |
Reaction | 6(10) | Strength | 3 | Initiative | 28+5d6 | Matrix Init. | 28+5d6 |
Willpower | 6(10) | Logic | 5 | Astral Init | 20+3d6 | Composure | 14(22) |
Intuition | 6 (10) | Charisma | 8(12) | Judge Intent | 14(22) | Memory | 11(15) |
Edge | 4 | Edge Points | 4 | Lift/Carry | 7 | Movement | 14/28 |
Phys. Limit | 6(7) | Mental Limit | 7(10) | Social Limit | 11(14) |
Street Cred | - | Notoriety | - | Public Awareness | - |
Qualities
Positive | Value | Negative | Value |
Mystic Adept | 20 | Allergy (uncommon, moderate) (Gold) | -10 |
Mentor Spirit (Horse) | 5 | Poor Self-Control (Vindictive) | -5 |
The Magician’s Way | 20 | Prejudice (Specific, Biais) (Dragons) | -3 |
Focus Concentration 6 | 24 | Faceless | -6 |
Illusionist Lvl1 (Physical) | 10 | Impassive | -7 |
Flesh Sculpter Lvl3 | 30 | Consumate Professional | -3 |
Dedicated Spellslinger | 10 | ||
Elemental Master | 10 | ||
Elemental Focus (Fire) | 20 | ||
Archivist | 10 | ||
Revenant Adept | 5 | ||
Natural Athlete | 7 | ||
Linguist | 4 | ||
Hawk Eye | 4 | ||
Mystic Pitcher | 10 | ||
Spiritual Lodge | 5 | ||
Taboo Transformer | 15 | ||
The Magician’s Way | 20 | ||
Uncanny Healer | 12 |
Skills
Skill | Specialization | Rank | Pool | Notes |
BODY | 4 | |||
Diving | 0 | 3 | ||
Free-Fall | 0 | 3 | ||
AGILITY | 7 | |||
Archery | 0 | 6 | ||
Automatics | 0 | 6 | ||
Blades | 0 | 6 | ||
Clubs | 0 | 6 | ||
Escape Artist | 0 | 6 | ||
Ex. Melee | 0 | / | ||
Ex. Ranged | 0 | / | ||
Gunnery | 0 | 6 | ||
Gymnastics | 5 | 14 | +2 Natural Athlete | |
Heavy Weapons | 0 | 6 | ||
Locksmith | 0 | / | ||
Longarms | 0 | 6 | ||
Palming | 2 | 10 | +1 Nimble Fingers | |
Pistols | 0 | 6 | ||
Sneaking | 6 | 13 | ||
Throwing Weapons | 0 | 6 | ||
Unarmed Combat | 9 | 16(18) | (Martial art) | |
REACTION | 6(10) | |||
Pilot: Aero | 0 | / | ||
Pilot: Aircraft | 0 | / | ||
Pilot: Exotic | 0 | / | ||
Pilot: Ground | 2/0 | 12(14) | (Wheeled) | |
Pilot: Walker | 0 | / | ||
Pilot: Watercraft | 0 | 11 | ||
STRENGTH | 3 | |||
Running | 5 | 12 | Natural Athlete +2, Mentor Spirit (Horse) +2 | |
Swimming | 5 | 8 | ||
CHARISMA | 8(12) | |||
Animal Handling | 0/2 | 10(14) | Alternate with Pilot Ground | |
Con | 1(3) | 9(11)(15) | (Fast Talk) | |
Etiquette | 4 | 12(16) | ||
Impersonation | 1 | 9(13) | ||
Instruction | 1 | 9(13) | ||
Intimidation | 0 | 7(11) | ||
Leadership | 4 | 12(16) | ||
Negotiation | 4 | 12(14) (18) | (Diplomacy) | |
Performance | 1 | 9(13) | ||
INTUITION | 6(10) | |||
Artisan | 3 | 9(13) | ||
Assensing | 5 | 11(13)(17) | (Aura Reading) | |
Disguise | 0 | 5(9) | ||
Navigation | 0 | 5(9) | ||
Perception | 6 | 13(17) | Hawk Eye | |
Tracking | 0 | 5(9) | ||
LOGIC | 5 | |||
Aero Mechanic | 0 | / | ||
Arcana | 5 | 10 | ||
Armorer | 0 | 4 | ||
Auto Mechanic | 0 | / | ||
Biotechnology | 0 | / | ||
Chemistry | 0 | / | ||
Computer | 0 | 4 | ||
Cybertech | 0 | / | ||
CyberCombat | 0 | 4 | ||
Demolitions | 0 | 4 | ||
Electronic Warfare | 0 | / | ||
First Aid | 0 | 4 | ||
Forgery | 0 | 4 | ||
Hacking | 0 | 4 | ||
Hardware | 0 | / | ||
Industrial Mechanic | 0 | / | ||
Medicine | 0 | / | ||
Nautical Mechanic | 0 | / | ||
Software | 0 | / | ||
WILLPOWER | 6(10) | |||
Astral Combat | 0 | 5(9) | ||
Survival | 0 | 5(9) | ||
MAGIC | 10 | |||
Alchemy | 0 | / | ||
Artificing | 0 | / | ||
Banishing | 0 | / | ||
Binding | 0 | / | barred | |
Counterspelling | 1 | 11 | ||
Disenchanting | 0 | / | ||
Ritual | 6 | 16 | ||
Spellcasting | 12 | 22(24) | (Manipulation) | |
Summoning | 0 | / | barred | |
Knowledge Skills | ||||
L: English | N | N | ||
L: Arabic | 2 | 13 | ||
L: English | 6 | 17 | ||
L: French | 6 | 17 | ||
L: Japanese | 2 | 13 | ||
L: Latin | 4 | 15 | ||
L: Mandarin | 4 | 15 | ||
L: Sioux | 2 | 13 | ||
L: Spanish | 4 | 15 | ||
L: Sperethiel | N | N | ||
Combat Tactics | 8 | 12 | ||
History | 5 | 9 | ||
History | 4 | 8 | ||
History | 3 | 7 | ||
History | 2 | 6 | ||
History | 1 | 5 | ||
History | 0 | 0 | ||
Literature (Poetry) | 6 | 11 (13) | ||
Magical Tradition | 5 | 10 | ||
Magical Theory (Academic) | 6 | 10 | ||
Magical Threats | 12 | 16 | ||
Parazoology | 4 | 8 | ||
Philosophy | 6 | 10 | ||
Psychology | 5 | 9 | ||
Spirits | 8 | 12 | ||
Sprawl Life (Street Rumors) | 8 | 18 (20) | ||
Zoology | 5 | 9 |
Adept Powers
Power | Rating | Cost | Description |
Astral Perception | .5* | ||
Heightened Concern | .25* | ||
Linguistics | .25 | ||
Magic Sense | .25* | ||
Maintain Warmth | .25* | ||
Memory Displacement | .25* | ||
Metabolic Control | .25* | ||
Motion Sense | .25* | ||
Mystic Attitude | .75 | ||
Mystic Armor | 4(8) | 1.75* | Qi Focus(R8) |
Nerve Strike | .5* | ||
Nimble Fingers | .25 | ||
Rapid Healing | 1 | .25* | |
Spirit Claw | .25 | ||
Sustenance | .25 | ||
Traceless Walk | .5* | ||
Voice Control | 1 | .25* | |
* The Magician’s Way discount |
Spells
Spell/Form | Type/Target | Range | Duration | Drain | Dmg Type | Quickening |
Punch | P | T | I | F-6 | S | |
Fireball | P | LOS (A) | I | F-1 | P | |
Shatter | P | T | I | F-6 | P | |
Flamethrower | P | LOS | I | F-3 | P | |
Manabolt | M | LOS | I | F-3 | P | |
Analyze Device | P | T | I | F-3 | - | |
Combat Sense | M | T | S | F | - | F10/F12 |
Clairvoyance | M | T | S | F-3 | - | |
Mindnet Extended | M | T(A) | S | F+1 | - | |
Detox | P | T | S | F-6 | - | |
Heal | M | T | P | F-4 | - | |
Increase Attribute (INT) | P | T | S | F-3 | - | F10/F12 |
Increase Attribute (CHA) | P | T | S | F-3 | - | F10/- |
Increase Attribute (REA) | P | T | S | F-3 | - | F10/F12 |
Increase Attribute (WIL) | P | T | S | F-3 | - | F10/F12 |
Increase Reflexes | P | T | S | F | - | F10/F12 |
Oxygenate | P | T | S | F-5 | - | |
Improved Invisibility | P | LOS | S | F-1 | - | |
Manascape | M | LOS (A) | S | F-2 | - | |
Physical Mask | P | T | S | F-1 | - | |
Trid Phantasm | P | LOS (A) | S | F | - | |
Astral Disruption | M | LOS | S | F-2 | - | |
Control Pack | M | LOS | S | F-1 | - | |
Fire Aura | P | LOS | S | F+1 | - | |
Fire Wall | P | LOS | P | F+2 | - | |
Fling | P | LOS | S | F-2 | - | |
Levitate | P | LOS | S | F-2 | - | |
Mana Static | M | LOS | P | F-1 | - | |
Mob Mind | M | LOS | S | F+1 | - | |
Offensive Mana Barrier | M | LOS (A) | S | F+3 | - | |
Physical Barrier | P | LOS | P | F-1 | - | |
Shape [Fire] | P | LOS (A) | S | F-2 | - | |
Shapechange | P | LOS | S | F-3 | - |
Rituals
Spell/Form | Type/Target | Range | Duration | Drain | Dmg Type |
Remote Sensing | M | Special | I | - | - |
TBD | M | Special | I | - | - |
Enhancements
Master of the Nine Chakras |
Digital Celerity |
Initiations
Grade 1 | Mentor Spirit | Movement | x3/day |
Grade 2 | Way of the Unified Mana | Harmonious Defense | |
Grade 3 | Masking Art | Masking | |
Grade 4 | Extended Masking | ||
Grade 5 | Quickening Art | Quickening | |
Grade 6 | Flexible Signature Art | Flexible Signature | |
Grade 7 | Flex | ||
Grade 8 | Centering Art | Centering | |
Grade 9 | Power Point | ||
Grade 10 | Spell Shaping |
Martial Art
Hapsum-do | Way of the Unified Mana | Counterstrike, Mana Strike, Called Shot (disarm) |
Weapons
Weapon | Acc | DV | Reach | AP | Recoil | Ammo | Notes |
Unarmed | 7 | 3P | 0 | 0 | - | - | |
Combat Knife | 6 | 5P | 0 | 0 | - | - |
Armour
Armour | Rating | Description |
AV: Wild Hunt | 12 | Biofiber Pocket, Concealed Pocket, Gear Access, Liner – Chemical Protection (6), Non-conductivity (6), Holster |
ML: Crimson Sky Suit | 8 | Biofiber Pocket, Concealability, Custom Fit, Non-conductivity 3 |
Custom Ballistic Mask | +2 | Flare Compensation, Image Link, Respirator Rating 6, Spatial Recognizer, Trode |
Gear
|>. Qi Focus (Mystic Armor) |R8|||
|>. Reagents (per Dram) ||114||
Relationships
Dunkelzahn | 2 |
Tir Tairngire | 1 |
Tir Na Nog | 1 |
Seelie Court | 4 |
Harlequin | 6 |
Bio:
How did you survive the last horrors?
During the schism between the Elves and the Elven Court, Idhrenothar the wise warrior took side with Alachia, his Queen, out of loyalty, but mostly because because he couldn’t conceive being locked underground for hundred of years. The Ritual of Thorns was terrible, but kept him alive. The actions of his Queen, however, and many discussion he had with a senior Knight of the Crimson Spire of the City of Spires and ambassador to the Elven Court named Har’lea’quinn, led to his revolt against Alachia.
What role did you take in the Egyptian period?
TBA
What role did you take in the Greek period?
TBA
What role did you take in the Mayan/Aztec period?
TBA
What role did you take during the Renaissance?
Part of the French Emissaries sent to Italy.
What role did you take during the Reformation, and the growth of technology?
TBA
Where were you during World War II?
Fighting the Nazi, protecting Artifacts from discovery or getting in the wrong hands.
What is your view on technology?
In spite of long hours of debate with Harlequin, Kay tends to distrust technology. He concedes that the growth is changing the way civilizations behave, and whether it will eventually help against the horror, he doubts it.
What is your view on Monarchy vs rule of the masses in a world where the monarch is immortal?
The Queen had his full loyalty, but her evil side took over. He considers the Immortals role to protect humanity / the masses, not necessary rule them.