2075: Stormy Waters
TaT - Tor'qelorilus "Torque"
Description:
Tor’qelorilus “Torque”
Elf
Age 33 Sex Male Height 4’ Build Thin
Nationality UCAS
Description Tor’qelorilus sits only four feet in his chair. His clothes reflect the job he is doing, with a dirty t-shirt when he is working in his garage shop and good quality shirts during his social outings and everything in between. His elven features lend an almost royal air to his presence with his short cropped auburn hair that frames a chiseled face and hazel eyes. While he is thin he is not gaunt and his health is stronger than his tiny frame suggests. Due to his life in Seattle he is pale of skin all year round and while his skin will burn he never tans. His favorite joke about his complexion is: “I burn, I peel, I’m white.”
Race | B | Attributes | B | Magic | E | Skills | A | Resources | A |
Attributes
Body | 4 | Agility | 4 | Essence | 1.3 | Mag/Res | 0 |
Reaction | 5 | Strength | 2 | Initiative | 8+1d6 | Matrix Init. | #+1d6 |
Willpower | 3 | Logic | 6 | Astral Init | 0 | Composure | # |
Intuition | 3 | Charisma | 4 | Judge Intent | # | Memory | # |
Edge | 7 | Edge Points | 7 | Lift/Carry | 20kg | Movement | 8/16 |
Phys. Limit | 5 | Mental Limit | 6 | Social Limit | 5 |
Street Cred | # | Notoriety | # | Public Awareness | # |
Qualities
Positive | Value | Negative | Value |
Trust Fund I | 5 | Corp Limited SIN | 15 |
Dealer Connection (Drone) | 3 | Too Much Data | 3 |
Dealer Connection (Auto) | 3 | In Debt (10,000) | 2 |
Code Slinger (Hack on the Fly) | 10 | Distinctive Style | 5 |
## | # | ## | # |
## | # | ## | # |
## | # | ## | # |
## | # | ## | # |
## | # | ## | # |
Skills
Skill | Specialization | Rank | Pool | Notes |
BODY | 4 | |||
Diving | # | # | ||
Free-Fall | # | # | ||
AGILITY | 4 | |||
Archery | # | # | ||
Automatics | 3 | 7 | ||
Blades | # | # | ||
Clubs | # | # | ||
Escape Artist | # | # | ||
Ex. Melee | # | / | ||
Ex. Ranged | # | / | ||
Gunnery | 4(8K) | 8 | ||
Gymnastics | # | # | ||
Heavy Weapons | # | # | ||
Locksmith | # | / | ||
Longarms | # | # | ||
Palming | # | # | ||
Pistols | 3 | 7 | ||
Sneaking | # | # | ||
Throwing Weapons | # | # | ||
Unarmed Combat | # | # | ||
REACTION | 5 | |||
Pilot: Aero | # | / | ||
Pilot: Aircraft | 3 | 8 | ||
Pilot: Exotic | # | / | ||
Pilot: Ground | 4(8K) | 9 | ||
Pilot: Walker | 3 | 8 | ||
Pilot: Watercraft | 3 | 8 | ||
STRENGTH | 2 | |||
Running | # | # | ||
Swimming | # | # | ||
CHARISMA | 4 | |||
Animal Handling | # | # | ||
Con | 3 | 7 | ||
Etiquette | # | # | ||
Impersonation | # | # | ||
Instruction | # | # | ||
Intimidation | # | # | ||
Leadership | # | # | ||
Negotiation | 4 | 8 | ||
Performance | # | # | ||
INTUITION | 3 | |||
Artisan | # | / | ||
Assensing | # | # | ||
Disguise | # | # | ||
Navigation | # | # | ||
Perception | 4 | 7 | ||
Tracking | # | # | ||
LOGIC | 6 | |||
Aero Mechanic | 3 | 9 | ||
Arcana | # | / | ||
Armorer | # | # | ||
Auto Mechanic | 3 | 9 | ||
Biotechnology | # | / | ||
Chemistry | # | / | ||
Computer | 5 | 11 | ||
Cybertech | # | / | ||
CyberCombat | 5 | 11 | ||
Demolitions | # | # | ||
Elec Warfare | 5 | 11 | ||
First Aid | # | # | ||
Forgery | # | # | ||
Hacking | 5 | 11 | ||
Hardware | 5 | 11 | ||
Industrial Mechanic | # | / | ||
Medicine | # | / | ||
Nautical Mechanic | 3 | 9 | ||
Software | 5 | 11 | ||
WILLPOWER | 3 | |||
Astral Combat | # | # | ||
Survival | # | # | ||
MAGIC | 0 | |||
Alchemy | # | / | ||
Artificing | # | / | ||
Banishing | # | / | ||
Binding | # | / | ||
Counterspelling | # | / | ||
Disenchanting | # | / | ||
Ritual | # | / | ||
Spellcasting | # | / | ||
Summoning | # | / | ||
RESONANCE | 0 | |||
Compiling | # | / | ||
Decompiling | # | / | ||
Registering | # | / | ||
Knowledge Skills | ||||
L: English | N | N | ||
L: Sperethiel | 2 | |||
L: Chinese | 2 | |||
L: | ||||
Matrix Shadowsites | 3 | 6 | ||
Coding | 4 | 10 | ||
Drone Design | 3 | 9 | ||
Corp Matrix Security | 4 | 10 | ||
## | # | # | ||
## | # | # | ||
## | # | # | ||
## | # | # | ||
## | # | # | ||
## | # | # | ||
## | # | # |
Augmentations
Augmentation | Rating | Cost | Description |
Liminal Body | - | 2.5 | 40 Capacity [4 Skimmers (16), Lg. Storage Compartment (5), Cyber Holster (5), Built in Tool Kit (10), Cyberdeck (4) |
Smartlink | - | .2 | |
RCC | 2 | 2 | |
## | # | # | |
## | # | # | |
## | # | # |
Weapons
Weapon | Acc | DV | Reach | AP | Recoil | Ammo | Notes |
Ares Predator V | 5(7) | 8P | - | -1 | 0 | 15c | |
Ingram Smartgun X | 4(6) | 8P | - | 0 | 2 | 32c | |
Colt M23 | 4 | 9P | 0 | -2 | 2 | 40c | Gas Vent 2, Smartgun |
Ares Alpha | 5(7) | 11P | 0 | -6 | 2 | 42c | APDS ammo |
AA Grenade, HE | 4(6) | 16P | 0 | 0 | 4 | 6c | High explosive |
# | #P/S | # | # | # | # | ||
# | #P/S | # | # | # | # |
Ammunition
Ammo | Type | Amount | DMG | AP | Blast |
APDS | Assault Rifle | - | -4 | - |
Armour
Armour | Rating | Description |
Armored Jacket | 12 | |
Helmet | +2 | Flare Compensation, Imagelink, Thermo-vision, Vision Magnification |
# | ||
# |
Total | 14 |
Gear
Gold Credstick
Silver Credstick
Standard Credstick
Fake SIN (Tanth’alas Kanan) R3
+ Fake Licenses x6 R4
+ Fake Licenses x19 R2 (Hacking Cyberprograms)
Aero Mechanic tool kit
Software Tool Shop (House, Den)
Auto Mechanic Tool Shop (Garage, Special Work Area)
Sub-vocal Mic
DocWagon Contract: Basic
Commlink – Renraku Sensei (Fake SIN)
Lifestyle
Middle (Modified for chair use, +10%, trust Fund pays in full)
+ Special Work Area (Garage, Auto Mechanic Shop)
Vehicles
Vehicle | Handle | Spd | Accel | Body | Armor | Pilot | Sense | Seat |
GMC Bulldog | 3/3 | 3 | 1 | 16 | 12 | 1 | 2 | 6 |
# | # | # | # | # | # | # | # | |
# | # | # | # | # | # | # | # | |
# | # | # | # | # | # | # | # |
Drones
Vehicle | Handle | Spd | Accel | Body | Armor | Pilot | Sense | Seat |
MCT Fly-Spy x2 | 4 | 3 | 2 | 1 | 0 | 3 | 3 | - |
MCT-Nissan Rot-Drone | 4 | 4 | 2 | 4 | 4 | 3 | 3 | - |
Steel Lynx | 5 | 4 | 2 | 6 | 12 | 3 | 3 | - |
# | # | # | # | # | # | # | # |
Cyberdeck
Hermes Chariot 5442
Standard Array: 4 Data Processing, 4 Firewall, 5 Sleaze, 2 Attack + Edit + Configurator
Configurator Array: 2 Sleaze, 4 Firewall, 4 Data Processing, 5 Attack + Exploit + Sneak
Program | Type | Decription |
Armor | Hacking | +2 Resist Matrix Dmg |
Biofeedback Filter | Hacking | +2 Resist Biofeedback Dmg |
Browse | Common | Cuts search time in half |
Configurator | Common | Stores Alternate Configuration |
Decryption | Hacking | +1 to Attack Attribute |
Defuse | Hacking | +4 to Resist Data Bomb Dmg |
Demolition | Hacking | +1 to Data Bomb |
Edit | Common | +2 to Data Processing Limit |
Encryption | Common | +1 to Firewall Attribute |
Exploit | Hacking | +2 Sleaze to Hack on Fly |
Guard | Hacking | Reduce Dmg from Marks by 1 DV per Mark |
Hammer | Hacking | +2 DV to Attack Actions |
Mugger | Hacking | +1 Dmg from Marks on Others |
Shell | Hacking | +1 Resist Martix and Biofeedback Dmg |
Signal Scrub | Common | Rating 2 Noise Reduction |
Sneak | Hacking | +2 vs Trace User, GOD Canont Find Your Physical Location |
Stealth | Hacking | +1 Sleaze Atribute |
Toolbox | Common | +1 Data Processing Attribute |
Track | Hacking | +2 Data Processing Attribute When Tracing User, or Negate Sneak |
Virtual Machine | Common | +2 Program Capacity, Dmg increased by 1 DV |
Wrapper | Hacking | Override Matrix Icon Protocols |
Karma Usage
8 for 16,000 cash, 16 to raise skills. 5 leftover.
Cash Spent (476,000)
Liminal Body (Wheels): Ess. 2.5 (40000); Smartlink Ess. .2, (4000) ; Skimmers x 4 (8000, Cap 16); Lg. Storage Compartment (8000, Cap 5), Cyber Holster (2000, Cap 5), Built in Tool-Kit [Auto Mech](2000, Cap 10) Cap: 40 Total: [64,000]
Deck: Hermes Chariot (-123,000); Headware (-5,000; Cap 4)
RCC: Maersk Spider (-34,000); Control Rig (Rating 2, -97,000; Ess: 2) Total: [259,000]
RCC Programs: Clearsight [R3, 1500], Smartsoft [R3, 1500], Encryption [R3, 1500] Total: 4500
Drones: Steel Lynx (-25,000), Roto-Drone, standard weapon mount (-5,000, 2500), Fly-Spy x2 (-4,000) Total: [36,500]
Drone Autosofts: Lynx{4} (Ingram Valiant Targeting [R3, 1500],Lynx Stealth[R3, 1500]) Total: 3000
Roto-Drone{4} (Roto Stealth[R3, 1500], Colt M23 Targeting[R3, 1500]) Total: 3000
Fake SIN (Tanth’alas Kanan): Rt. 3 (-7,500); Fake Licence(s): rt x 200 (Rig, cyberdeck, steel lynx,[rt. 4, 2400] cyberprogram hacking x19 {rt. 2, 7600}, Ares Predator V[ R: 4, 800]; Ingram Smartgun X [R: 4, 800]; Colt M23[R:4, 800]) Total: [19,900]
Programs: Common x7 (560), hacking x19 (250) 4750 Total: 5310
Armor: Armor Jacket (1000); Helmet (100)[Flare Comp, 250; Imagelink, 25; Thermo-vision, 500; Vision Mag, 250) Total: 2125
Weapons: Ares Predator V, spare clip, reg. ammo x 30 (725, 5, 60) Total: 790
Ingram Smartgun X, spare Clip, reg. ammo x 60 (800, 5, 120) Total: 925
Ares Alpha, ammo x 100, belt fed (2650, 200, 500)
Mini grenades HE x6 (600) [Lynx] Total: 3950
Colt-M23, spare bin, APDS ammo x 80, Rating 2 gas vent, smartgun system (550, 50, 160, 400, 200)[Roto-Drone] Total: 1360
Gear: Renraku Sensei commlink (1000); Subvocal Mic (50); Credstick (St, Silver, Gold, 125); Tool Shop (Software 5000), Tool Shop (Auto Mechanic 5000), Tool Kit (Aero Mechanic 500); Sensor Array (R 4, 4000 [Camera, Laser Mic, Motion Sensor, Omni-Directional Mic, Radio signal scanner, Ultrasound); Docwagon: Basic (5000); GMC Bulldog w/rigger interface (36000) [Drone Rack (Small x2, Medium, Large, 8000), Extra Entry/Exits(2500); Spoof Chip (500); Morphing Plate (1000)] Total: 68675
Lifestyle: Medium+ (5500)[Trust Fund pays full amount], Special Work Area (1000) Total: 1000
G Total: 474035